Grants made
Grants made so far in the year ending 31 March 2012
| Organisation | Purpose of grant | Duration of commitment (years) | Grants paid this year |
| Action for Children and Youth Aotearoa ACYA | Advocacy to maximise government compliance with UN Convention on the Rights of the Child – operating and project costs. | 5 | $20,000 |
| Adoption Action Inc | Information and advocacy for adoption law reform. | 2 | $5,000 |
| CanCERN | New community network in Christchurch. | $3,000 | |
| Child Poverty Action Group (NZ) Inc. | Operating costs to promote awareness of the causes and consequences of child poverty. | 2 | |
| Christchurch South Community Gardens Trust | Towards wages and office overheads. | $10,000 | |
| Constitutional Transformation Working Group (National Iwi Chairs Forum) | To engage with Māori and develop a model constitution for our country based on kawa and tikanga. | 2 | |
| Emerge Supported Employment | Support for parents of young people with disability undergoing transition. | 3 | $5,000 |
| English Language Partners Northland | Towards a Te Tiriti o Waitangi workshop. | $2,200 | |
| Fragile X Trust (NZ) | Operating costs to support families who have a member with this rare disorder. | 2 | $10,000 |
| Horowhenua Pasifika Education Initiative | To involve and engage ‘hard to reach’ Pasifika families in early childhood education and throughout their transition to school. | 3 | $56,250 |
| Howard League for Penal Reform | Trial stage of a literacy programme for short-term prisoners. | $5,000 | |
| Imagine Better (formerly Standards Plus) | Towards the Family Leadership Strategy, which raises the expectations that many have of the lives of disabled people, and helps people achieve them. | 3 | $100,000 |
| Institute of Public Policy - AUT University | Investigation of improved approaches to cross-examining child witnesses in trials. | $20,000 | |
| Intersex Trust Aotearoa New Zealand | Advocacy and education work to increase awareness and understanding about intersex conditions. | 3 | $90,000 |
| J R McKenzie Youth Education Fund | The Youth Education Fund makes small grants to individuals and families for children's education-related costs; administered by Rotary. | $168,000 | |
| Kai Tech Charitable Trust | Establishment of a kaupapa Maori support and development centre for rangatahi in Waihōpai Invercargill. | 2 | $60,000 |
| Kupu Taea | Publication of alternatives to anti-Māori media themes for consumers and journalists on line and as posters. | $14,500 | |
| Manchester House Social Services | Towards a wrap-around service for young families. | 4 | $5,000 |
| Māori Womens Welfare League Steering Committee | Towards the 60th Māori Women's Welfare League Conference. | $10,000 | |
| Ngā Hononga Marae | Towards community economic development in the middle region of the Whanganui River. | 3 | $75,000 |
| Ngā Kanohi Marae o Wairarapa | Towards strengthening the organisation. | $25,000 | |
| Ngātokowaru Marae | Whānau development - website, health hui and publication. | 2 | $21,900 |
| North East Valley Education Forum | To build community and increase family-school engagement (North-east Valley, Dunedin). | 3 | $50,000 |
| NZ Council of Christian Social Services | Operating costs to assist the advocacy for greater equality and inclusion for vulnerable New Zealanders. | 2 | $30,000 |
| NZ Ethnic Employment & Education Youth Development Charitable Trust | "Catch up" classes for school students from refugee backgrounds. | 2 | $80,000 |
| Parents of Vision Impaired | To continue See Here's work advocating for systemic improvements that will benefit children with mild and moderate vision impairment. | 2 | |
| Philanthropy New Zealand | Towards Giving NZ Research. | $2,000 | |
| Refugee Services Aotearoa | To increase refugee households’ ability to stay healthy, using community health workers recruited from their communities. | 2 | $100,000 |
| Robson Hanan Trust | Towards Rethinking Crime and Punishment, a project to encourage public discussion and debate on the reduction of crime. | 2 | $72,000 |
| Shama Hamilton Ethnic Women's Centre | Contribution towards administration and operating costs. | $8,000 | |
| Streets Ahead 237 Inc Society | Towards programmes with young people in Porirua. | 3 | $125,000 |
| Tautiaki | To enable Christchurch people to attend a mental health conference. | $2,000 | |
| Te Ara Tika O Te Whānau Trust | Whānau development within the Notorious chapter of the Mongrel Mob, and wider work to increase pro-social behaviour in gang communities. | 3 | $181,600 |
| Te Huarahi | Schools and whānau working together to improve educational outcomes for Māori. (Pukekohe). | 4 | $50,000 |
| Te Mauri Tau | To develop a model of nonviolent parenting training anchored within Maori culture but of benefit to all. | 2 | $100,000 |
| Te Ora Hou Aotearoa Inc | Towards He Toa Takatini - Creating strong communities of care in several neighbourhoods. | 3 | $66,667 |
| Te Rūnanga o Ngāi Tahu | To create a series of online financial literacy tools designed primarily for Māori in Aotearoa. | 2 | $61,806 |
| Te Waka Kai Ora | To promote the growing and consumption of healthy food in Māori communities. | 2 | $80,000 |
| The Hearing House | To extend access to services by setting up therapy and training by video conference, and starting a clinic in south Auckland. | 3 | $35,000 |
| Tiki Pride | Community building - youth sports & activity funding, annual picnic, newsletter. | 2 | $5,000 |
| UNICEF NZ | To convene a meeting of advocacy groups. | $3,000 | |
| Volunteering Otago | Towards a student community involvement programme. | $3,000 | |
| Wesley Community Action | To employ a community worker to work with wāhine in 'hard to reach' whanau. Primarily, the Black Power community in Wellington. | 3 | $72,000 |
| Whānau Enterprise Development Trust | Develop a small farm business on Māori land in Te Whaiti, Bay of Plenty, and establish a training centre for whānau/hapū around the country. | 3 | $69,300 |
| Working Together More Fund (fundholder - The Tindall Foundation) | A joint venture with 4 other funders to promote and enable collaboration among community groups. | $100,000 |
These grants are part of multi-year commitments started prior to 2010:
| Age Concern New Zealand Inc | $10,000 |
| Beneficiaries & Unwaged Workers Trust | $2,000 |
| DEBRA NZ | $15,000 |
| Dyspraxia Support Group of NZ Inc | $5,000 |
| Grey District Young Persons Development Trust | $5,000 |
| GROW New Zealand Inc | $10,000 |
| Mercy Ministries Inc | $6,000 |
| NZ Dystonia Patient Network Inc | $5,000 |
| Otaki Women's Health Group Inc | $2,500 |
| Palmerston North Women's Health Collective | $2,500 |
| Parent Aid Waitakere | $2,000 |
| South Waikato Artspace Trust | $2,500 |
| SPELADD NZ Inc | $2,000 |
| Springboard Community Works | $2,000 |
| Street Youth Ministries Trust | $3,000 |
| Te Hana Community Development Charitable Trust | $3,000 |
| Tornado Youth Community Trust Board | $4,000 |
| Whanganui Peoples Centre | $2,500 |
Grants made by the Deaf Development Fund:
| Deaf Aotearoa New Zealand | For the CEO to attend the World Federation of the Deaf congress conference in South Africa | $2,000 |
| Deaf Aotearoa New Zealand | Towards establishment of the first NZ National Deaf Parent Camp | $4,000 |
| James Berry | Attendance at the World Federation of the Deaf Youth Camp, Durban | $1,200 |
| Mark Berry - Sir Roy McKenzie Deaf Scholarship | Sir Roy McKenzie Deaf Scholarship at Victoria University | $4,000 |
| Sign Language Interpreters Association | For the President to attend the WASLI conference in South Africa | $5,000 |
| Zachary Best | Attendance at the Disability Studies Conference at Otago University | $1,234 |